Start a conversation →QEHL laboratory
Laboratory evidence connected to the environmental decision.
QEHL is ESL’s ISO/IEC 17025 accredited laboratory. Our team connects laboratory testing with sampling, monitoring, interpretation and consulting support.
One connected ESL team
From the sample to the decision
Parameter finder
Find a testing capability
Search the current reconciled laboratory list by parameter or testing area. Exact matrices and methods are confirmed during quotation.
Choose the sample matrix
| Parameter | Testing area | Method | Hold time | Delivery and accreditation |
|---|---|---|---|---|
| AluminiumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| ArsenicPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| BariumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| BerylliumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| CadmiumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| CalciumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| ChromiumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| CobaltPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| CopperPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| IronPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| LeadPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| MagnesiumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| ManganesePotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| NickelPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| PotasssiumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | QEHL — outside scopeQEHL in-house |
| SeleniumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| SodiumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| ThalliumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | QEHL — outside scopeQEHL in-house |
| VanadiumPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| ZincPotable Water | Metals | ICP-OES — EPA Method 200.7 | 6 months once preserved; 7 days unpreserved | Accredited*QEHL in-house |
| Sodium Absorption RatioPotable Water | Metals | Calculation — N/A | N/A | QEHL — outside scopeQEHL in-house |
| Total Hardness (Calc.)Potable Water | Metals | Calculation — SM 2340 B | N/A | Accredited*QEHL in-house |
| Calcium HardnessPotable Water | Metals | Calculation — SM 2340 B | N/A | Accredited*QEHL in-house |
| Magnesium HardnessPotable Water | Metals | Calculation — SM 2340 B | N/A | Accredited*QEHL in-house |
| Oil & GreasePotable Water | Organics/ Oil & Grease | Extraction & Gravimetry — EPA 1664 B | 28 days once preserved | Accredited*QEHL in-house |
| Ammonia as NitrogenPotable Water | General Chemistry | Colorimetric, Automated Phenate — SEAL Method EPA 150 | 28 days once preserved | QEHL — outside scopeQEHL in-house |
| Total AlkalinityPotable Water | General Chemistry | Indicator Titration — SM 2320 B | 14 days | Accredited*QEHL in-house |
| p-AlkalinityPotable Water | General Chemistry | Indicator Titration — SM 2320 B | 14 days | QEHL — outside scopeQEHL in-house |
| Carbonate AlkalinityPotable Water | General Chemistry | Indicator Titration — SM 2320 B | 14 days | QEHL — outside scopeQEHL in-house |
| Bicarbonate AlkalinityPotable Water | General Chemistry | Indicator Titration — SM 2320 B | 14 days | QEHL — outside scopeQEHL in-house |
| Hydroxide AlkalinityPotable Water | General Chemistry | Indicator Titration — SM 2320 B | 14 days | QEHL — outside scopeQEHL in-house |
| Total AlkalinityPotable Water | General Chemistry | Colorimetric, Automated Methyl Orange — SEAL Method EPA 100 | 14 days | Accredited*QEHL in-house |
| Total AlkalinityPotable Water | General Chemistry | Colorimetric, Automated Methyl Orange — SEAL Method EPA 101 | 14 days | Accredited*QEHL in-house |
| Total AlkalinityPotable Water | General Chemistry | Colorimetric, Automated Methyl Orange — SEAL Method EPA 102 | 14 days | Accredited*QEHL in-house |
| Apparent ColourPotable Water | General Chemistry | Platinum-Cobalt Standard Method — H 8025 | 48 hours | QEHL — outside scopeQEHL in-house |
| True ColourPotable Water | General Chemistry | Platinum-Cobalt Standard Method — H 8025 | 48 hours | QEHL — outside scopeQEHL in-house |
| Biochemical Oxygen DemandPotable Water | General Chemistry | Dilution Method — H 8043 | 48 hours | QEHL — outside scopeQEHL in-house |
| Biochemical Oxygen DemandPotable Water | General Chemistry | Dilution Method — SM 5210 B | 48 hours | QEHL — outside scopeQEHL in-house |
| Chemical Oxygen DemandPotable Water | General Chemistry | Dichromate Method — H 8000 | 28 days | Accredited*QEHL in-house |
| Chemical Oxygen DemandPotable Water | General Chemistry | Dichromate Method — H 8000 | 28 days | Accredited*QEHL in-house |
| ChloridePotable Water | General Chemistry | Argentometric Method — SM 4500 Cl- B | 28 days | Accredited*QEHL in-house |
| ChloridePotable Water | General Chemistry | Argentometric Method — H 8225 | 28 days | Accredited*QEHL in-house |
| ChloridePotable Water | General Chemistry | Mercuric Nitrate Method — H 8206 | 7 days | Accredited*QEHL in-house |
| ChloridePotable Water | General Chemistry | Automated Ferricyanide Method — SEAL Method EPA 124 | 28 days | Accredited*QEHL in-house |
| ConductivityPotable Water | General Chemistry | Direct Meter Reading — SM 2510 B | 24 hours | Accredited*QEHL in-house |
| ConductivityPotable Water | General Chemistry | Direct Meter Reading — SM 2510 B | 24 hours | Accredited*QEHL in-house |
| Cyanuric AcidPotable Water | General Chemistry | Turbidimetric Method — H 8139 | 24 hours | Accredited*QEHL in-house |
| Dissolved OxygenPotable Water | General Chemistry | Luminescence Measurement — DR | 24 hours | Accredited*QEHL in-house |
| Dissolved OxygenPotable Water | General Chemistry | Polarographic/ Galvanic Method — DR | 24 hours | Accredited*QEHL in-house |
| Free ChlorinePotable Water | General Chemistry | DPD Spectrophotometric Method — H 8021 | 24 hours | Accredited*QEHL in-house |
| Free ChlorinePotable Water | General Chemistry | Visual Comparison Technique — Hach Test Kit CN-66 Cl2, Free | 24 hours | Accredited*QEHL in-house |
| Total ChlorinePotable Water | General Chemistry | DPD Spectrophotometric Method — H 8021 | 24 hours | QEHL — outside scopeQEHL in-house |
| Total ChlorinePotable Water | General Chemistry | Visual Comparison Technique — Hach Test Kit CN-66 Cl2, Total | 24 hours | QEHL — outside scopeQEHL in-house |
| Nitrate and Nitrite as NitrogenPotable Water | General Chemistry | Automated Colorimetry — SEAL Method EPA 113 | 24 hours; 48 hours if filtered. 28 days if preserved with sulfuric acid | QEHL — outside scopeQEHL in-house |
| Nitrate and NitritePotable Water | General Chemistry | Automated Colorimetry — SEAL Method EPA 114 | 24 hours; 48 hours if filtered. 28 days if preserved with sulfuric acid | QEHL — outside scopeQEHL in-house |
| NitratePotable Water | General Chemistry | Cadmium Reduction — H 8192 | 24 hours; 48 hours if filtered. 28 days if preserved with sulfuric acid | Accredited*QEHL in-house |
| Nitrate as NitrogenPotable Water | General Chemistry | Cadmium Reduction — H 8192 | 24 hours; 48 hours if filtered. 28 days if preserved with sulfuric acid | Accredited*QEHL in-house |
| Nitrate as NitrogenPotable Water | General Chemistry | Cadmium Reduction — H 8039 | 24 hours; 48 hours if filtered. 28 days if preserved with sulfuric acid | Accredited*QEHL in-house |
| NitratePotable Water | General Chemistry | Cadmium Reduction — H 8039 | 24 hours; 48 hours if filtered. 28 days if preserved with sulfuric acid | Accredited*QEHL in-house |
| NitritePotable Water | General Chemistry | Diazotization Method — H 8507 | 48 hours | QEHL — outside scopeQEHL in-house |
| Nitrite as NitrogenPotable Water | General Chemistry | Diazotization Method — H 8507 | 48 hours | QEHL — outside scopeQEHL in-house |
| Nitrite as NitrogenPotable Water | General Chemistry | Automated Colorimetry — SEAL Method EPA 115 | 48 hours | QEHL — outside scopeQEHL in-house |
| OrthophosphatePotable Water | General Chemistry | Ascorbic Acid Method — H 8048 | 24 hours; 48 hours If filtered | Accredited*QEHL in-house |
| Orthophosphate as PhosphorusPotable Water | General Chemistry | Ascorbic Acid Method — H 8048 | 24 hours; 48 hours If filtered | QEHL — outside scopeQEHL in-house |
| OrthophosphatePotable Water | General Chemistry | Automated Colorimetry — SEAL Method EPA 146 | 48 hours | Accredited*QEHL in-house |
| Orthophosphate as PhosphorusPotable Water | General Chemistry | Automated Colorimetry — SEAL Method EPA 146 | 48 hours | QEHL — outside scopeQEHL in-house |
| PhenolsPotable Water | General Chemistry | 4-Aminoantipyrine Method — H 8047 | 4 hours | Accredited*QEHL in-house |
| SalinityPotable Water | General Chemistry | Direct Meter Reading — SM 2520 B | 24 hours | Accredited*QEHL in-house |
| Settleable SolidsPotable Water | General Chemistry | Volumetric Analysis — SM 2540 F | 48 hours | QEHL — outside scopeQEHL in-house |
| SulfatePotable Water | General Chemistry | Barium Chloride Turbidimetric Method — H 8051 | 28 days | Accredited*QEHL in-house |
| SulfatePotable Water | General Chemistry | Automated Turbidimetric Method — SEAL EPA Method 165 | 28 days | Accredited*QEHL in-house |
| Total Dissolved SolidsPotable Water | General Chemistry | Direct Meter Reading — SM 2510 B | 24 hours | Accredited*QEHL in-house |
| Total Dissolved SolidsPotable Water | General Chemistry | Direct Meter Reading — SM 2510 B | 24 hours | Accredited*QEHL in-house |
| Total Dissolved SolidsPotable Water | General Chemistry | Gravimetry — SM 2540 C | 7 days | Accredited*QEHL in-house |
| Total Dissolved SolidsPotable Water | General Chemistry | Gravimetry — SM 2540 B & D | 7 days | Accredited*QEHL in-house |
| TemperaturePotable Water | General Chemistry | Direct Meter Reading — DR | 24 hours | QEHL — outside scopeQEHL in-house |
| Total Hardness (EDTA)Potable Water | General Chemistry | Indicator Titration — SM 2340 C | 6 months once preserved | Accredited*QEHL in-house |
| Total NitrogenPotable Water | General Chemistry | Persulfate Digestion — SM 4500 N-C & H 8039 | 28 days once preserved | Accredited*QEHL in-house |
| Total NitrogenPotable Water | General Chemistry | Persulfate Digestion — H 10071 | 28 days once preserved | Accredited*QEHL in-house |
| Total PhosphorusPotable Water | General Chemistry | Acid Persulfate Digestion — SM 4500B-5 & H 8048 | 28 days once preserved | Accredited*QEHL in-house |
| Total PhosphorusPotable Water | General Chemistry | Acid Persulfate Digestion — H 8190 | 28 days once preserved | Accredited*QEHL in-house |
| Total Residual OxidantsPotable Water | General Chemistry | Direct Meter Reading — DR | 24 hours | QEHL — outside scopeQEHL in-house |
| Total SolidsPotable Water | General Chemistry | Gravimetric method — SM 2540 B | 7 days | Accredited*QEHL in-house |
| Total Suspended SolidsPotable Water | General Chemistry | Gravimetry — SM 2540 D | 7 days | Accredited*QEHL in-house |
| TurbidityPotable Water | General Chemistry | Nephelometry — EPA 180.1 | 48 hours | Accredited*QEHL in-house |
| pHPotable Water | General Chemistry | Direct Meter Reading — SM 4500 H+ | 15 minutes | Accredited*QEHL in-house |
| Total ColiformPotable Water | Microbiology | SM 9221 | 24 Hours | Accredited*QEHL in-house |
| Faecal ColiformPotable Water | Microbiology | SM 9221 | 24 Hours | Accredited*QEHL in-house |
| Escherichia coliPotable Water | Microbiology | SM 9221 | 24 Hours | Accredited*QEHL in-house |
| Total ColiformPotable Water | Microbiology | SM 9222 | 24 Hours | Accredited*QEHL in-house |
| Faecal ColiformPotable Water | Microbiology | SM 9222 | 24 Hours | Accredited*QEHL in-house |
| Escherichia coliPotable Water | Microbiology | SM 9222 | 24 Hours | Accredited*QEHL in-house |
| Total ColiformPotable Water | Microbiology | SM 9222 | 24 Hours | Accredited*QEHL in-house |
| Faecal ColiformPotable Water | Microbiology | SM 9222 | 24 Hours | Accredited*QEHL in-house |
| Escherichia coliPotable Water | Microbiology | SM 9222 | 24 Hours | Accredited*QEHL in-house |
| EnterococciPotable Water | Microbiology | SM 9230B | 24 Hours | Accredited*QEHL in-house |
| Psuedomonas aeruginosaPotable Water | Microbiology | SM 9213F | 24 Hours | Accredited*QEHL in-house |
| Faecal StreptococciPotable Water | Microbiology | SM 9230B | 24 Hours | Accredited*QEHL in-house |
* “Accredited” means the parameter appears on the supplied accreditation list. QEHL confirms the exact parameter, sample matrix and method against its current scope when quoting. Subcontracted services are not represented as QEHL-accredited testing.
Turnaround planning
Standard turnaround is currently planned at 10 business days. Rush work may be available from a minimum of one business day depending on the parameter and additional cost. Subcontracted testing may require 3–4 weeks.
Accreditation stated precisely
QEHL is an ISO/IEC 17025 accredited laboratory. Accreditation applies only to the parameter, matrix and method combinations supported by the current scope or applicable extension letter.
Laboratory FAQ
Before you collect or submit a sample
Simple guidance for clients who may be arranging laboratory testing for the first time. Contact QEHL before collection when you are unsure; the correct container, volume and timing depend on the sample and tests requested.
Do I need to collect the sample myself?
You may collect your own sample using the sampling guidance provided by ESL. ESL also offers sample-collection services where applicable.
Do I need to provide bottles or containers?
ESL provides the required bottles or containers for the requested analysis. Where applicable, these are included in the quotation.
How much sample do I need?
The required amount depends on the sample type and analyses requested. Confirm the testing requirements with QEHL before collecting the sample.
What information should I record?
Record the sampling location, date and time, together with relevant environmental or site conditions at the time of collection.
How should I preserve the sample?
Follow the instructions supplied for your specific analysis. Where cooling is required, place the sample in an ice-filled cooler immediately and maintain the required temperature until submission.
How soon should I submit the sample?
Submit it as soon as possible within the holding time specified by QEHL. Holding times vary by parameter, so confirm the requirements before collection—especially for microbiological or time-sensitive testing.
Need help selecting a parameter or method?
Send the sample type, purpose and required reporting date. The QEHL team will confirm the appropriate route.
Request laboratory support